Parcel 48-3N-28-0130-0038-0000
Owners
97234 DIAMOND ST
YULEE, FL 32097
Parcel Summary
Situs Address | 97234 DIAMOND ST |
---|---|
Use Code | 0200: MOBILE HOME |
Tax District | 4: Nassau County |
Acreage | .0000 |
Section | 48 |
Township | 3N |
Range | 28 |
Subdivision | BNCHMK GLN PBK 5-219 |
Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
LOT 38 2002 FTWD/EGLE DWIN OR 1957/958
BENCHMARK GLEN REPLAT PB 6/168
Certified Values
STANDARD | 2024 |
---|---|
Land Value | $75,000 |
(+) Improved Value | $64,790 |
(=) Market Value | $139,790 |
(-) Agricultural Classification | $0 |
(=) Assessed Value | $60,490 |
(=) County Taxable Value | $25,000 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | V/I | Sale Price | Ownership |
---|---|---|---|---|---|
SW 1957/0958 | 2015-01-12 | U | Improved | $100 | Grantor: SECRETARY OF HOUSING & URBAN DEVELOPMENT Grantee: STRICKLAND AMANDA L |
SW 1957/0529 | 2015-01-12 | U | Improved | $42,900 | Grantor: SECRETARY OF HOUSING & URBAN DEVELOPMENT Grantee: STRICKLAND AMANDA L |
WD 1942/1124 | 2013-12-31 | U | Improved | $57,600 | Grantor: MIDFIRST BANK Grantee: SECRETARY OF DEPARTMENT OF HOUSING |
CT 1895/1048 | 2013-12-27 | U | Improved | $100 | Grantor: CLERK OF COURT Grantee: MIDFIRST BANK |
WD 1280/1226 | 2004-12-13 | Q | Improved | $98,000 | Grantor: HOPKINS MARGARET L & WILLIAM A Grantee: JENKINS BETH ANN |
WD 1280/1224 | 2004-12-13 | U | Improved | $100 | Grantor: KENDALE INC Grantee: HOPKINS MARGARET & WILLIAM H JR |
WD 1000/1712 | 2001-08-02 | U | Improved | $32,900 | Grantor: KENDALE INC Grantee: HOPKINS MARGARET & WILLIAM A |
WD 0916/0295 | 2000-01-20 | Q | Vacant | $100 | Grantor: NASCO PROPERTIES INC Grantee: SCOTT JOHN P & FRANK M TRUSTEES |
TD 0916/0291 | 2000-01-20 | U | Vacant | $135,000 | Grantor: SCOTT JOHN P & FRANK M TRUSTEES Grantee: KENDALE INC |
QC 0899/0108 | 1999-09-09 | Q | Vacant | $100 | Grantor: NASCO PROPERTIES Grantee: SCOTT JOHN P & FRANK M TRUSTEES |
QC 0899/0106 | 1999-09-09 | Q | Vacant | $100 | Grantor: NASCO PROPERTIES Grantee: SCOTT JOHN P & FRANK M TRUSTEES |
QC 0767/1802 | 1996-08-08 | Q | Vacant | $100 | Grantor: SCOTT JOHN J Grantee: SCOTT JOHN J TRUSTEE |
CT 0683/1707 | 1993-06-30 | U | Vacant | $100 | Grantor: CLERK OF COURT Grantee: SCOTT JOHN J |
Buildings
Building # 1, Section # 1, 51193, MOBILE HOME
Heated Sq Ft | Year Built | Value |
---|---|---|
1248 | 2001 | $57,190 |
Structural Elements
Extra Features
Land Lines
Personal Property
None
TRIM Notices
Property Record Cards
Disclaimer
The Nassau County Property Appraiser's Office makes every effort to produce the most accurate information possible. No warranties, expressed or implied, are provided for the data herein, its use or interpretation. The information contained herein is for ad valorem tax assessment purposes only. The Property Appraiser exercises strict auditing procedures to ensure validity of any transaction received and posted by this office but cannot be responsible for errors or omissions in the information received from external sources. Due to the elapsed time between transactions in the marketplace, and the time that those transactions are received from the public and/or other jurisdictions, some transactions will not be reflected.